Event Start time: | 7:30pm |
Performers meeting time: | 6:30pm |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Warm-ups | 60 | Nicola Howbrigg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Perform song | At the Beginning | 3 | Nicola Howbrigg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:33pm | Perform song | Chattanooga Choo Choo | 3 | Nicola Howbrigg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:36pm | Perform song | Colours of the Wind | 3 | Nicola Howbrigg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:39pm | Solo Spot | 10 | Nicola Howbrigg | THE WEDDING SINGERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:49pm | Perform song | Hakuna Matata | 3 | SOLOIST - ANDY MARTELL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:52pm | Perform song | Help From Friends | 2 | Nicola Howbrigg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:54pm | Perform song | Hallelujah | 3 | Nicola Howbrigg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:57pm | Perform song | You Never Walk Alone | 3 | Nicola Howbrigg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Solo Spot | 10 | Sally Ross | THE SONGBIRDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10pm | Perform song | Gloryland | 2 | Nicola Howbrigg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:12pm | Perform song | Fields of Gold | 3 | Nicola Howbrigg | SOLOISTS - ANDY MARTELL AND ALEX LYONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15pm | Perform song | Rhythm of Life | 3 | Nicola Howbrigg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:18pm | Perform song | You've Got a Friend | 3 | Nicola Howbrigg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:21pm | Solo Spot | 10 | Nicola Howbrigg | THE WEDDING SINGERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:31pm | Perform song | This is Me | 3 | Nicola Howbrigg | SOLOIST - WENDY ROWLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:34pm | Perform song | Million Dreams | 4 | Nicola Howbrigg | SOLOIST - ANDY MARTELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:38pm | Perform song | Only You | 3 | Nicola Howbrigg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:41pm | Perform song | You're My World | 3 | Nicola Howbrigg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:44pm | Solo Spot | 4 | Nicola Howbrigg | NICOLA AND SAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:48pm | Perform song | Walking on Sunshine | 3 | Nicola Howbrigg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:51pm | Perform song | Weepin' | 3 | Nicola Howbrigg | SOLOIST - GRACE ORMANDY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:54pm | Perform song | We'll Meet Again | 2 | Nicola Howbrigg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 146 minutes; Finish time: 8:56pm |